| Merit List of 2010 | |
|---|---|
| College | Closing Merit |
| King Edward Medical University (KEMU) Lahore | 87.2091 % |
| Allama Iqbal Medical College (AIMC) Lahore | 85.4727 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 84.0909 % |
| Fatima Jinnah Medical College (FJMC) Lahore | 83.9182 % |
| Nishtar Medical College (NMC) Multan | 83.6273 % |
| Punjab Medical College (PMC) Faisalabad | 83.1091 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 83.0182 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 82.5909 % |
| Sargodha Medical College (SMC) Sargodha | 82.4909 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 82.3182 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 82.1636 % |
| de'Montmorancy College of Dentistry (DCD) Lahore | 81.7636 % |
| Nishtar Institute of Dentistry (NID) Multan | 81.6727 % |
| Dental Section, Punjab Medical College (DSPMC)Faisalabad | 81.6273 % |
| Merit List of 2011 | ||
|---|---|---|
| College | Closing Merits of First List | Closing Merits of Third List |
| King Edward Medical University(KEMU) Lahore | 88.2372 % | 88.1593 % |
| Allama Iqbal Medical College (AIMC) Lahore | 86.4009 % | 86.3123 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 85.0027 % | 84.8692 % |
| Fatima Jinnah Medical College(FJMC) Lahore | 84.5380 % | 84.4169 % |
| Nishtar Medical College (NMC) Multan | 84.1701 % | 84.0887 % |
| Punjab Medical College (PMC)Faisalabad | 83.6214 % | 83.5000 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 83.6778 % | 83.4965 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 83.0039 % | 82.8329 % |
| Sargodha Medical College (SMC) Sargodha | 82.9150 % | 82.6433 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 82.6433 % | 82.4602 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 82.5283 % | 82.3052 % |
| Merit List of 2012 | ||
|---|---|---|
| College | Closing Merits of First List | Closing Merits of Last List |
| King Edward Medical University(KEMU) Lahore | 90.0039 % | 89.9450 % |
| Allama Iqbal Medical College (AIMC) Lahore | 88.2342 % | 88.1775 % |
| Services Institute of Medical Sciences (SIMS) Lahore | 87.0152 % | 87.0030 % |
| Fatima Jinnah Medical College(FJMC) Lahore | 86.5108 % | 86.4623 % |
| Nishtar Medical College (NMC) Multan | 86.5160 % | 86.4714 % |
| Ameer ud Din Medical College, Lahore | 86.0117 % | 85.9723 % |
| Punjab Medical College (PMC)Faisalabad | 85.6926 % | 85.6268 % |
| Rawalpindi Medical College (RMC) Rawalpindi | 85.5853 % | 85.4905 % |
| Quaid-e-Azam Medical College (QMC) Bahawalpur | 85.1922 % | 85.1100 % |
| Sargodha Medical College (SMC) Sargodha | 85.0225 % | 84.8866 % |
| Nawaz Sharif Medical College (NSMC) Gujrat | 84.6926 % | 84.5714 % |
| Gujranwala Medical College, Gujranwala | 84.8823 % | 84.7762 % |
| Sahiwal Medical College, Sahiwal | 84.6926 % | 84.4303 % |
| Khawaja Mohammad Safdar Medical College, Sialkot | 84.4675 % | 84.3251 % |
| D.G. Khan Medical College, D.G. Khan | 84.3615 % | 84.2283 % |
| Sheikh Zayed Medical College (SZMC) Rahimyar Khan | 84.6960 % | 84.6156 % |
No comments:
Post a Comment